24.06.2004 SPRINT - WUOC 2004
WOMEN      2.90 km, 25 m, 23 control points
split times
-------------------------------------------------------------------------------------
 1. ŠTĚRBOVÁ Marta       CZE7950 E Czech Republic                  15.58           
 2. MACÚCHOVÁ Zuzana     CZE7951 E Czech Republic                  16.06   + 0.08
 3. BROŽKOVÁ Dana        CZE8152 E Czech Republic                  16.09   + 0.11
 3. MAKRAI Éva           HUN8051 E Hungary                         16.09   + 0.11
 5. DODIN Celine         FRA7950 E France                          16.14   + 0.16
 6. DRESEN Elisa         GER8050 E Germany                         16.39   + 0.41
 7. KERKOLA Katri        FIN8051 E Finland                         16.40   + 0.42
 8. HOLMSTRÖM Bodil      FIN8150 E Finland                         16.56   + 0.58
 9. WHITEHOUSE Pippa     GBR7850 E Great Britain                   17.03   + 1.05
10. MÜLLER Lea           SUI8251 E Switzerland                     17.30   + 1.32
11. SCARAVONATI Laura    ITA7850 E Italy                           17.34   + 1.36
12. GUIZZARDI Michela    ITA8250 E Italy                           17.47   + 1.49
12. KUNDISCH Sieglinde   GER8250 E Germany                         17.47   + 1.49
14. SATRI Pinja          FIN8350 E Finland                         17.51   + 1.53
15. KOTOVA Yulia         RUS8151 E Russia                          18.01   + 2.03
16. MACKENZIE Mhairi     GBR8550 E Great Britain                   18.10   + 2.12
17. GATHERCOLE Christine AUT7850 E Austria                         18.15   + 2.17
18. TRÖSSE Christiane    GER8150 E Germany                         18.43   + 2.45
19. HOHENWARTER Elisabet AUT7950 E Austria                         18.45   + 2.47
19. LINDQVIST Asa        SWE??50 E Sweden                          18.45   + 2.47
21. GIGON Michaela       AUT7751 E Austria                         18.47   + 2.49
22. SHANDURKOVA Iliana   BUL8451 E Bulgaria                        18.51   + 2.53
23. ZURCHER Sandra       USA8150 E United States of America        19.01   + 3.03
24. SBARAGLIA Maria Nove ITA8350 E Italy                           19.05   + 3.07
25. SHIBANOVA Olga       RUS8350 E Russia                          19.13   + 3.15
26. LABAŠOVÁ Katarína    SVK8350 E Slovakia                        19.15   + 3.17
27. BJÖRK Annika         SWE7650 E Sweden                          19.19   + 3.21
28. BAJTOŠOVÁ Hana       SVK8450 E Slovakia                        19.39   + 3.41
29. KELEMEN Bernadett    HUN8450 E Hungary                         19.43   + 3.45
30. LILLEHOV Thea        NOR7750 E Norway                          19.51   + 3.53
31. VÁVROVÁ Veronika     SVK8550 E Slovakia                        19.52   + 3.54
31. ZSEBEHÁZY Eszter     HUN8050 E Hungary                         19.52   + 3.54
33. ZHYGAN Mariya        UKR8351 E Ukraine                         20.22   + 4.24
34. MINAGAWA Mikiko      JPN8150 E Japan                           20.31   + 4.33
35. JOHANSON Liis        EST8350 E Estonia                         20.38   + 4.40
36. BELOMAZHEVA Stefaniy BUL8050 E Bulgaria                        20.47   + 4.49
37. SAEGER Hillary       USA8450 E United States of America        22.27   + 6.29
38. LIMBERG Kadri        EST8250 E Estonia                         23.51   + 7.53
39. BRAUTIGAM Viktoria   USA8550 E United States of America        24.24   + 8.26
40. MOCUK Gülcan         TUR??53 E Turkey                          25.24   + 9.26
41. HAN Ying             CHN8150 E China                           27.40   +11.42
42. ZAMAN Saša           SLO7650 E Slovenia                        30.02   +14.04
43. TOPAL Gülşen         TUR??52 E Turkey                          30.32   +14.34
44. TERZIĆ Slavica       SCG8250 E Serbia and Montenegro           40.36   +24.38
45. SOTIROV Marija       SCG8350 E Serbia and Montenegro           43.53   +27.55
    SPASYUK Mariya       UKR7850 E Ukraine                            DISQ           
    TAKANO Makiko        JPN8050 E Japan                              DISQ           
    HIMENO Yuko          JPN8152 E Japan                              DISQ           
    ELDER Rachael        GBR8050 E Great Britain                      DISQ           
    YE Jinxia            CHN8250 E China                              DISQ           
    ZHAO Dan             CHN8350 E China                              DISQ           
    DIMITROVA Natalia    BUL8051 E Bulgaria                           DISQ           
    SYVORONOVA Olga      UKR7750 E Ukraine                            DISQ           
    BERGLUND Camilla     SWE??51 E Sweden                             DISQ           
    SEEMANN Livia        SUI7950 E Switzerland                        DISQ           
    FRITSCHY Martina     SUI8350 E Switzerland                        DISQ           
    STRNAD Petra         SLO8450 E Slovenia                           DISQ           
    STANCHENKO Larisa    RUS8351 E Russia                             DISQ           
    FLORKOWSKA Marta     POL8250 E Poland                             DISQ           
    MAJ Maria            POL8050 E Poland                             DISQ           
-------------------------------------------------------------------------------------



24.06.2004 SPRINT - WUOC 2004
MEN      3.25 km, 30 m, 24 control points
split times
-------------------------------------------------------------------------------------
 1. OSTERBO Oystein      NOR8101 E Norway                          14.42           
 2. HANSEN Christian     DEN7900 E Denmark                         14.59   + 0.17
 3. USHKVAROK Pavlo      UKR8300 E Ukraine                         15.02   + 0.20
 3. ŠVIHOVSKÝ Jaromír    CZE8000 E Czech Republic                  15.02   + 0.20
 5. SVIR Mikhail         RUS8100 E Russia                          15.11   + 0.29
 6. LOUHISOLA Toni       FIN7600 E Finland                         15.12   + 0.30
 7. TERVO Tuomas         FIN8300 E Finland                         15.13   + 0.31
 8. HORST Ingo           GER7700 E Germany                         15.14   + 0.32
 9. EBNETER Lukas        SUI8200 E Switzerland                     15.15   + 0.33
10. SCHNEIDER David      SUI8100 E Switzerland                     15.27   + 0.45
11. PIJÁK Martin         SVK8301 E Slovakia                        15.31   + 0.49
12. BOSTRÖM Marten       FIN8200 E Finland                         15.36   + 0.54
13. SHTELMAKH Maksym     UKR7800 E Ukraine                         15.38   + 0.56
14. JÓZSA Gábor          HUN8301 E Hungary                         15.41   + 0.59
15. BARTÁK Lukáš         SVK8300 E Slovakia                        15.43   + 1.01
16. KOWALSKI Wojciech    POL8200 E Poland                          15.44   + 1.02
16. SCHGAGULER Klaus     ITA8000 E Italy                           15.44   + 1.02
18. GIRSCH Nicolas       FRA8100 E France                          15.47   + 1.05
19. VODIČKA Jan          CZE8200 E Czech Republic                  15.49   + 1.07
20. KALTENBACHER Pierre  AUT7800 E Austria                         15.51   + 1.09
21. McCARTHY Ewan        GBR8200 E Great Britain                   15.55   + 1.13
22. STAKHANOV Alexey     RUS8000 E Russia                          15.58   + 1.16
23. SEPPI Marco          ITA8001 E Italy                           16.01   + 1.19
24. GIESELER Christian   GER8200 E Germany                         16.02   + 1.20
25. PEYVEL Benoit        FRA7901 E France                          16.07   + 1.25
26. LÖFAS Henrik         SWE8300 E Sweden                          16.15   + 1.33
27. GAVRYLENKO Vitalii   UKR7801 E Ukraine                         16.22   + 1.40
28. HAWKINS William      AUS7700 E Australia                       16.28   + 1.46
29. TENANI Alessio       ITA7900 E Italy                           16.29   + 1.47
30. BACYS Modestas       LTU8100 E Lithuania                       16.30   + 1.48
31. EINPAUL Jürgen       EST8300 E Estonia                         16.34   + 1.52
31. PIJÁK Ondrej         SVK8200 E Slovakia                        16.34   + 1.52
33. ILIEV Lachezar       BUL7900 E Bulgaria                        16.41   + 1.59
34. GRABOWSKI Maciej     POL8100 E Poland                          16.42   + 2.00
35. FELDMANN Robert      SUI7700 E Switzerland                     16.45   + 2.03
36. SAKSATNER Sindre     NOR8300 E Norway                          16.46   + 2.04
37. LÖFAS Peter          SWE8000 E Sweden                          16.49   + 2.07
38. ABADZHIEV Andrei     BUL8000 E Bulgaria                        16.55   + 2.13
39. SAFONOV Dmitru       RUS7900 E Russia                          17.04   + 2.22
40. TARMAK Jaan          EST8500 E Estonia                         17.13   + 2.31
41. BOGLE Allan          GBR8000 E Great Britain                   17.33   + 2.51
42. GRIFF Daniel         ISR7800 E Israel                          17.34   + 2.52
43. ALON Tamir           ISR7900 E Israel                          17.43   + 3.01
44. HAIDER Philipp       AUT7600 E Austria                         17.44   + 3.02
45. KOPRIVANACZ Imre     HUN8201 E Hungary                         17.56   + 3.14
46. JOHANSSON Magnus     SWE7800 E Sweden                          18.07   + 3.25
47. HRIBAR Andraž        SLO8300 E Slovenia                        18.14   + 3.32
48. SCULTÉTY Márton      HUN8200 E Hungary                         18.15   + 3.33
49. SASAKI Yoshinori     JPN8002 E Japan                           18.29   + 3.47
50. PEAT Martin          NZL8500 E New Zealand                     18.29   + 3.47
51. BOURKE Niall         IRL8100 E Ireland                         18.50   + 4.08
52. HÄRTELT Daniel       GER8100 E Germany                         18.55   + 4.13
53. KOIZUMI Shigeyuki    JPN7800 E Japan                           18.58   + 4.15
54. SAKAMOTO Takashi     JPN8300 E Japan                           19.50   + 5.08
55. HOWALD David         USA8202 E United States of America        20.25   + 5.43
56. HARNIK Gilad         ISR7600 E Israel                          20.40   + 5.58
57. PETERNELJ Drago      SLO8301 E Slovenia                        20.41   + 5.58
58. SUN Bo               CHN8201 E China                           22.06   + 7.24
59. YU Chunhong          CHN8200 E China                           22.47   + 8.05
60. DURHAM Michael       USA8401 E United States of America        25.30   +10.48
61. LAJBENŠPERGER Nenad  SCG7900 E Serbia and Montenegro           25.49   +11.07
62. HANSBROUGH Jerre     USA8200 E United States of America        28.44   +14.02
63. KOZIĆ Mirko          SCG8001 E Serbia and Montenegro           40.52   +26.10
    NASH Ed              GBR7900 E Great Britain                      DISQ           
    EENSAAR Silver       EST7800 E Estonia                            DISQ           
    JIN Ling             CHN8400 E China                              DISQ           
    NIKOLOV Kiril        BUL8200 E Bulgaria                           DISQ           
    KRAPIUKA Dzmitry     BLR8301 E Belarus                            DISQ           
    BALABANOV Pavel      BLR8300 E Belarus                            DISQ           
    GODDARD Simon        AUS8100 E Australia                          DISQ           
    TEKE Ebubekir        TUR??01 E Turkey                             DISQ           
    YILDIZ Akin          TUR??02 E Turkey                             DISQ           
    KOFOL Samo           SLO7600 E Slovenia                           DISQ           
    MILIKIĆ Ratomir      SCG8000 E Serbia and Montenegro              DISQ           
    LOSMAN Petr          CZE7900 E Czech Republic                     DISQ           
    RICHERT Marcin       POL7900 E Poland                             DISQ           
    HAUGEN Ivar          NOR7900 E Norway                             DISQ           
    GONON Francois       FRA7900 E France                             DISQ           
    DOBBS Neil           IRL8000 E Ireland                            DISQ           
-------------------------------------------------------------------------------------