23.06.2004 LONG distance - WUOC 2004 - Official results
WOMEN      8.90 km, Climb 300 m, 19 control points
split times
---------------------------------------------------------------------------------
 1. BROŽKOVÁ Dana        CZE8152 E Czech Republic                  62.19         
 2. ŠTĚRBOVÁ Marta       CZE7950 E Czech Republic                  62.45   + 0.26
 3. BERGLUND Camilla     SWE51   C Sweden                          66.23   + 4.04
 4. WOOTTON Hannah       GBR8051 E Great Britain                   66.26   + 4.07
 5. FRITSCHY Martina     SUI8350 E Switzerland                     67.04   + 4.45
 6. STEHNOVÁ Zuzana      CZE8150 E Czech Republic                  67.20   + 5.01
 7. SPASYUK Mariya       UKR7850 E Ukraine                         67.53   + 5.34
 8. BALCHEN Marte        NOR8050 E Norway                          68.31   + 6.12
 9. LINDQVIST Asa        SWE50   C Sweden                          68.56   + 6.37
10. GIGON Michaela       AUT7751 E Austria                         69.37   + 7.18
11. KLECHOVÁ Vendula     CZE8151 E Czech Republic                  70.30   + 8.11
12. CHIZHIKOVA Ekaterina RUS8251 E Russia                          70.42   + 8.23
13. SATRI Pinja          FIN8350 E Finland                         71.20   + 9.01
13. BAUMGARTNER Susann   SUI8150 E Switzerland                     71.20   + 9.01
15. SEEMANN Livia        SUI7950 E Switzerland                     71.55   + 9.36
16. DODIN Celine         FRA7950 E France                          72.03   + 9.44
17. PIETILÄ Maria        FIN8250 E Finland                         72.04   + 9.45
18. HOHENWARTER Elisabet AUT7950 E Austria                         72.33   +10.14
19. BJÖRK Annika         SWE7650 E Sweden                          72.53   +10.34
20. KERKOLA Katri        FIN8051 E Finland                         73.03   +10.44
21. STANCHENKO Larisa    RUS8351 E Russia                          73.29   +11.10
22. MAKRAI Éva           HUN8051 E Hungary                         74.10   +11.51
23. KUNDISCH Sieglinde   GER8250 E Germany                         75.23   +13.04
24. MAJ Maria            POL8050 E Poland                          76.11   +13.52
25. DIMITROVA Natalia    BUL8051 E Bulgaria                        76.33   +14.14
26. FRIEDRICH Christine  SUI8250 E Switzerland                     76.59   +14.40
27. PALMER Helen         GBR57   C Great Britain                   77.21   +15.02
28. WHITEHOUSE Pippa     GBR7850 E Great Britain                   78.21   +16.02
29. KIRCHLECHNER Christi ITA8050 E Italy                           78.31   +16.12
30. FLORKOWSKA Marta     POL8250 E Poland                          78.48   +16.29
31. JUNNOLA MIA          FIN8050 E Finland                         79.45   +17.26
32. SCHLAEFKE Bettina    GER8151 E Germany                         79.47   +17.28
33. BAJTOŠOVÁ Hana       SVK8450 E Slovakia                        79.48   +17.29
34. TRÖSSE Christiane    GER8150 E Germany                         81.11   +18.52
35. JOHANSON Liis        EST8350 E Estonia                         82.15   +19.56
36. BELOMAZHEVA Stefaniy BUL8050 E Bulgaria                        82.47   +20.28
37. GATHERCOLE Christine AUT7850 E Austria                         83.24   +21.05
38. SZERENCSI Ildikó     HUN8550 E Hungary                         83.43   +21.24
39. GURCHENKOVA Nataliya RUS8250 E Russia                          84.39   +22.20
40. PRÉKOPOVÁ Marta      SVK8250 E Slovakia                        85.10   +22.51
41. ZURCHER Sandra       USA8150 E United States of America        85.34   +23.15
42. ELDER Rachael        GBR8050 E Great Britain                   85.42   +23.23
43. DOBKE Marika         GER8251 E Germany                         85.55   +23.36
44. SHANDURKOVA Iliana   BUL8451 E Bulgaria                        86.05   +23.46
45. STRIZHKOVA Tatiana   RUS8150 E Russia                          86.56   +24.37
46. LILLEHOV Thea        NOR7750 E Norway                          87.12   +24.53
47. SYVORONOVA Olga      UKR7750 E Ukraine                         88.06   +25.47
48. ZHYGAN Mariya        UKR8351 E Ukraine                         89.11   +26.52
49. BERDNIKOVA Mariya    UKR8350 E Ukraine                         89.53   +27.34
50. BAMBA Yoko           JPN8051 E Japan                           90.45   +28.26
51. PONWEISER Eva        AUT7750 E Austria                         92.20   +30.01
52. LABAŠOVÁ Katarína    SVK8350 E Slovakia                        92.54   +30.35
53. VÁVROVÁ Veronika     SVK8550 E Slovakia                        93.42   +31.23
54. MINAGAWA Mikiko      JPN8150 E Japan                           97.06   +34.47
55. MEROVA Tatyana       BUL8450 E Bulgaria                        98.05   +35.46
56. STEUBEN Anneliese    USA8451 E United States of America       102.13   +39.54
57. HARA Kyoko           JPN8052 E Japan                          106.24   +44.05
58. LIMBERG Kadri        EST8250 E Estonia                        107.27   +45.08
59. STRNAD Petra         SLO8450 E Slovenia                       121.25   +59.06
60. ASAI Chiho           JPN8151 E Japan                          128.38   +66.19
61. STANOJEVIĆ Milica    SCG8251 E Serbia and Montenegro          131.36   +69.17
62. ZAMAN Saša           SLO7650 E Slovenia                       149.44   +87.25
63. YE Jinxia            CHN8250 E China                          160.55   +98.36
64. LAMB Kelly           USA8350 E United States of America       166.54  +104.35
65. HUANG Hong           CHN8450 E China                          168.16  +105.57
66. GAO Yan              CHN8151 E China                          232.58  +170.39
    BRAUTIGAM Viktoria   USA8550 E United States of America         DISK         
    KELEMEN Bernadett    HUN8450 E Hungary                          DISK         
---------------------------------------------------------------------------------



23.06.2004 LONG distance - WUOC 2004 - Official results
MEN      14.40 km, Climb 430 m, 27 control points
split times
---------------------------------------------------------------------------------
 1. SMOLA Michal         CZE8100 E Czech Republic                  82.58         
 2. LOSMAN Petr          CZE7900 E Czech Republic                  84.32   + 1.34
 3. HORST Ingo           GER7700 E Germany                         85.33   + 2.35
 4. DÁVIDÍK Marian       SVK7700 E Slovakia                        85.56   + 2.58
 5. TERVO Tuomas         FIN8300 E Finland                         87.10   + 4.12
 6. HAUGEN Ivar          NOR7900 E Norway                          88.34   + 5.36
 7. STEINEMANN Denis     SUI7701 E Switzerland                     88.37   + 5.39
 8. BADER Leif           GER8201 E Germany                         89.16   + 6.18
 9. DLABAJA Tomáš        CZE8300 E Czech Republic                  89.30   + 6.32
10. LÖFAS Henrik         SWE8300 E Sweden                          89.50   + 6.52
11. WESTBOM Jonas        SWE00   C Sweden                          91.18   + 8.20
12. BOSTRÖM Marten       FIN8200 E Finland                         91.23   + 8.25
13. SCHNEIDER David      SUI8100 E Switzerland                     91.31   + 8.33
14. HANSEN Christian     DEN7900 E Denmark                         92.27   + 9.29
15. NIKOLOV Kiril        BUL8200 E Bulgaria                        92.38   + 9.40
16. KANDYBEIY Yevgen     UKR8400 E Ukraine                         92.41   + 9.43
17. BREITSCHÄDEL Felix   AUT8000 E Austria                         92.51   + 9.53
18. PARRY Clive          GBR8100 E Great Britain                   93.24   +10.26
19. VODIČKA Jan          CZE8200 E Czech Republic                  93.27   +10.29
20. WAALER KAAS Carl     NOR8200 E Norway                          93.33   +10.35
21. PIJÁK Ondrej         SVK8200 E Slovakia                        93.35   +10.37
22. SKJESET Lars         NOR8301 E Norway                          93.36   +10.38
23. CRANE Matt           GBR07   C Great Britain                   93.55   +10.57
24. MINAKOV Alexandre    RUS8201 E Russia                          94.03   +11.05
25. KRATOV Oleksandr     UKR8500 E Ukraine                         94.07   +11.09
26. BACYS Modestas       LTU8100 E Lithuania                       94.26   +11.28
27. MIKKOLA Timo         FIN8100 E Finland                         95.16   +12.18
28. SHTELMAKH Maksym     UKR7800 E Ukraine                         95.22   +12.24
29. KRAPIUKA Dzmitry     BLR8301 E Belarus                         95.40   +12.42
30. RICHERT Marcin       POL7900 E Poland                          96.29   +13.31
31. SZUNDI Attila        HUN8001 E Hungary                         96.35   +13.37
32. FRIEDRICH Hannes     SUI8300 E Switzerland                     96.38   +13.40
33. LOUHISOLA Toni       FIN7600 E Finland                         96.40   +13.42
34. PARZEWSKI Michał     POL8000 E Poland                          96.52   +13.54
35. STAKHANOV Alexey     RUS8000 E Russia                          97.07   +14.09
36. KRASNOYAROV Evgeny   RUS8300 E Russia                          97.14   +14.16
37. IGNATEV Oleksiy      UKR7700 E Ukraine                         97.19   +14.21
38. KOWALSKI Wojciech    POL8200 E Poland                          97.22   +14.24
39. PIJÁK Martin         SVK8301 E Slovakia                        97.28   +14.30
40. JOHANSSON Magnus     SWE7800 E Sweden                          97.33   +14.35
41. MAGNE Thibaut        FRA8101 E France                          97.37   +14.39
42. GODDARD Simon        AUS8100 E Australia                       97.49   +14.51
43. LÖFAS Peter          SWE8000 E Sweden                          98.04   +15.06
44. TINCHANT Johan       FRA8200 E France                          98.56   +15.58
45. ILIEV Lachezar       BUL7900 E Bulgaria                        99.41   +16.43
46. BARTÁK Lukáš         SVK8300 E Slovakia                       100.02   +17.04
47. HAWKINS William      AUS7700 E Australia                      101.24   +18.26
48. TAMMEMÄE Timmo       EST8400 E Estonia                        101.43   +18.45
49. TOLSTOPYATOV Vadim   RUS8200 E Russia                         105.55   +22.57
50. BALABANOV Pavel      BLR8300 E Belarus                        107.49   +24.51
51. BALABÁS Péter Gergö  HUN8300 E Hungary                        108.23   +25.25
52. HAIDER Philipp       AUT7600 E Austria                        109.19   +26.21
53. ABADZHIEV Andrei     BUL8000 E Bulgaria                       110.24   +27.26
54. HÄRTELT Daniel       GER8100 E Germany                        112.07   +29.09
55. DIMOV Veselin        BUL8100 E Bulgaria                       112.35   +29.37
56. BOGLE Allan          GBR8000 E Great Britain                  113.41   +30.43
57. DOBBS Neil           IRL8000 E Ireland                        114.48   +31.50
58. HRIBAR Andraž        SLO8300 E Slovenia                       115.19   +32.21
59. EINPAUL Jürgen       EST8300 E Estonia                        115.28   +32.30
60. SAKAMOTO Takashi     JPN8300 E Japan                          116.24   +33.26
61. HARKÁNYI Zoltán      HUN8000 E Hungary                        118.45   +35.47
62. ANDERSON Leif        USA8500 E United States of America       121.02   +38.04
63. KOPRIVANACZ Imre     HUN8201 E Hungary                        121.24   +38.26
64. KÖLBL Florian        AUT8100 E Austria                        122.33   +39.35
65. GRIFF Daniel         ISR7800 E Israel                         122.36   +39.38
66. TARMAK Jaan          EST8500 E Estonia                        124.06   +41.08
67. HARNIK Gilad         ISR7600 E Israel                         128.54   +45.56
68. PEAT Martin          NZL8500 E New Zealand                    131.47   +48.49
69. TERAGAUCHI Wataru    JPN8100 E Japan                          133.31   +50.33
70. SHINTAKU Yuta        JPN8001 E Japan                          134.40   +51.42
71. NISHIO Nobuhiro      JPN8000 E Japan                          134.41   +51.43
72. ALON Tamir           ISR7900 E Israel                         139.32   +56.34
73. RENTON Tim           NZL8400 E New Zealand                    158.43   +75.45
74. ĆORIĆ Željko         SCG8301 E Serbia and Montenegro          163.16   +80.18
75. KOFOL Samo           SLO7600 E Slovenia                       171.46   +88.48
76. COHEN Nimrod         ISR7700 E Israel                         175.14   +92.16
77. PETERNELJ Drago      SLO8301 E Slovenia                       189.18  +106.20
78. HOWALD David         USA8202 E United States of America       215.12  +132.14
79. JI Zhenguo           CHN8000 E China                          229.18  +146.20
80. CVETKOVIĆ Slobodan   SCG8300 E Serbia and Montenegro          242.28  +159.30
    YU Chunhong          CHN8200 E China                            DISK         
    SEPPI Marco          ITA8001 E Italy                            DISK         
    GRABOWSKI Maciej     POL8100 E Poland                           DISK         
    KRAAS Andreas        EST7801 E Estonia                          DISK         
    BENTZ Felix          SUI7900 E Switzerland                      DISK         
    WANG Zhou            CHN8300 E China                            DISK         
    KERSCHBAUMER Gernot  AUT8300 E Austria                          DISK         
    KOMM Andrew          USA8400 E United States of America         DISK         
    CHEN Jun             CHN8301 E China                            DISK         
    HANSBROUGH Jerre     USA8200 E United States of America         DISK         
---------------------------------------------------------------------------------